<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fordpedia.org &#187; financial news</title>
	<atom:link href="http://www.fordpedia.org/tag/financial-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fordpedia.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:30:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ford Sees Financial Increase for July &#8211; No, Seriously!</title>
		<link>http://www.fordpedia.org/2009/08/03/ford-sees-financial-increase-for-july-no-seriously/</link>
		<comments>http://www.fordpedia.org/2009/08/03/ford-sees-financial-increase-for-july-no-seriously/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 16:33:00 +0000</pubDate>
		<dc:creator>cobragt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[ford increase]]></category>
		<category><![CDATA[ford july 2009]]></category>
		<category><![CDATA[ford news]]></category>

		<guid isPermaLink="false">http://www.fordpedia.org/?p=544</guid>
		<description><![CDATA[Ford announced this past July saw gains for their first monthly financial increase in a year. This is partially due to the cash for clunkers program, as well as growing dealer incentives and better quality products then some of those other Big Three vehicles. Why is C4C being blamed? The spur new car sales during [...]]]></description>
			<content:encoded><![CDATA[<p>Ford announced this past July saw gains for their first monthly financial increase in a year.<span id="more-544"></span> This is partially due to the cash for clunkers program, as well as growing dealer incentives and better quality products then some of those other Big Three vehicles. Why is C4C being blamed? The spur new car sales during the last week of July, particularly among four-cylinder models. July is not traditionally a strong month for automakers since current year inventories tend to be weakening and plants are shut down for year-to-year retooling.</p>
<p>Here are the hard facts, courtesy of <a href="http://www.leftlanenews.com">Left Lane News</a>:<br />
The Good<br />
Ford division saw a 2.9 percent increase overall, driven mostly by Fusion (up 66 percent to 17,610) and Focus (up 43.6 percent to 21,830). Numerous Ford dealers reported that their Focus inventories, in particular, were essentially depleted. On the truck side, Escape sales were up 94.2 percent (to 20,241), Flex sales were up 64.7 percent (to 3,631) and Ranger sales were up 64.5 percent (to 7,695).</p>
<p>Mercury also saw a 6.6 percent increase in sales thanks to hefty demand for the Milan (up 59.8 percent to 2,934), Mariner (up 70.5 percent to 3,682) and even the Grand Marquis (up 3.8 percent to 2,667).</p>
<p>Volvo sales were up 25.7 percent thanks to a 257.2 percent increase in demand (to 1,461) for the S60, which was heavily marketed to clear out old inventories.</p>
<p>The Bad<br />
Not helped by the Cash for Clunkers program due to its fairly high line-wide consumption, Lincoln was Ford’s sore spot. Sales were down 24.3 percent despite a 95.2 percent increase in Town Car sales (to 1,841).</p>
<p>The Ugly<br />
Ford, up 2.9 percent to 142,135.<br />
Lincoln, down 24.3 percent to 6,672.<br />
Mercury, up 6.6 percent to 10,031.<br />
Volvo, up 25.7 percent to 6,441.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordpedia.org/2009/08/03/ford-sees-financial-increase-for-july-no-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford&#8217;s Cause for Fiesta &#8211; Debt Reduced by $9.9b!</title>
		<link>http://www.fordpedia.org/2009/04/07/fords-cause-for-fiesta-debt-reduced-by-99b/</link>
		<comments>http://www.fordpedia.org/2009/04/07/fords-cause-for-fiesta-debt-reduced-by-99b/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:53:42 +0000</pubDate>
		<dc:creator>cobragt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[automotive crisis]]></category>
		<category><![CDATA[automotive news]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[ford debt]]></category>
		<category><![CDATA[ford news]]></category>

		<guid isPermaLink="false">http://www.fordpedia.org/?p=333</guid>
		<description><![CDATA[Ford has reduced their financial debt by $9.9 billion dollars already! Now, if only Chrysler and GM could follow in their footsteps. Ford announced that it had trimmed $9.9 billion from its debt mountain by “convincing” investors to exchange debt for cash and stock. What does this mean? Well, basically FoMoCo will use $2.4 billion [...]]]></description>
			<content:encoded><![CDATA[<p>Ford has reduced their financial debt by $9.9 billion dollars already!  Now, if only Chrysler and GM could follow in their footsteps.<span id="more-333"></span> <em>Ford announced that it had trimmed $9.9 billion from its debt mountain by “convincing” investors to exchange debt for cash and stock.</em> What does this mean? Well, basically FoMoCo will use $2.4 billion in cash and stock to buy back the debt. Ford agreed to pay investors about $380 in cash and stock for every $1,000 in bonds &#8211; or, according to Ford company officials, 38 cents on the dollar.</p>
<div id="attachment_335" class="wp-caption aligncenter" style="width: 343px"><img class="size-full wp-image-335" title="2700790379_ce7ef5bb03" src="http://www.fordpedia.org/wp-content/uploads/2009/04/2700790379_ce7ef5bb03.jpg" alt="$9.9b Sure buys lots of Hot Wheels" width="333" height="500" /><p class="wp-caption-text">$9.9b Sure buys lots of Hot Wheels</p></div>
<p>This is good news for Ford as well as their Fans! It&#8217;s time for a Fiesta &#8211; and speaking of which we know two people who will be happy that FoMoCo is heading in an upward swing. Our new friends Brad &amp; Emma want to share their love of <a href="http://www.fordpedia.org/2009/03/11/will-the-usa-see-a-new-ford-fiesta/">Ford&#8217;s Fiesta</a> more than we do! Check them out at <a href="http://www.followthefiesta.com/">www.followthefiesta.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordpedia.org/2009/04/07/fords-cause-for-fiesta-debt-reduced-by-99b/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

